A simple road to AI services. Access 200+ AI models through one unified API, automatic failover, and enterprise-grade security. Built for developers who ship fast.
https://api.r2a.hk/
Unified API endpoint for OpenAI, Claude, Gemini and more.
The most comprehensive model coverage in the industry.
| Model Name | Provider | Modality | Input Price | Output Price |
|---|---|---|---|---|
| gpt-5.2-2025-12-11 | OpenAI | Multimodal | $1.75/1M | $14.00/1M |
| gpt-5.1-2025-11-13 | OpenAI | Multimodal | $1.25/1M | $10.00/1M |
| gpt-5-2025-08-07 | OpenAI | Multimodal | $1.25/1M | $10.00/1M |
| gpt-5-mini-2025-08-07 | OpenAI | Multimodal | $0.25/1M | $2.00/1M |
| gpt-image-1.5-2025-12-16 | OpenAI | Image | $5.00/1M | $32.00/1M |
| gpt-4.1-2025-04-14 | OpenAI | Multimodal | $2.00/1M | $8.00/1M |
| gpt-4o-2024-08-06 | OpenAI | Multimodal | $5.00/1M | $15.00/1M |
| text-embedding-3-large | OpenAI | Text | $0.13/1M | $0.00/1M |
| text-embedding-3-small | OpenAI | Text | $0.02/1M | $0.00/1M |
| claude-opus-4-5-20251101 | Anthropic | Multimodal | $5.00/1M | $25.00/1M |
| claude-opus-4-1-20250805 | Anthropic | Multimodal | $15.00/1M | $75.00/1M |
| claude-opus-4-20250514 | Anthropic | Multimodal | $15.00/1M | $75.00/1M |
| claude-sonnet-4-5-20250929 | Anthropic | Multimodal | $3.00/1M | $15.00/1M |
| claude-sonnet-4-20250514 | Anthropic | Multimodal | $3.00/1M | $15.00/1M |
| claude-3-7-sonnet-20250219 | Anthropic | Multimodal | $3.00/1M | $15.00/1M |
| claude-haiku-4-5-20251001 | Anthropic | Multimodal | $1.00/1M | $5.00/1M |
| claude-3-5-haiku-20241022 | Anthropic | Multimodal | $0.80/1M | $4.00/1M |
| gemini-3-pro-preview | Multimodal | $2.00/1M | $12.00/1M | |
| gemini-3-flash-preview | Multimodal | $0.50/1M | $3.00/1M | |
| gemini-3-pro-image-preview | Image | $2.00/1M | $120.00/1M | |
| gemini-2.5-pro | Multimodal | $1.25/1M | $10.00/1M | |
| gemini-2.5-flash | Multimodal | $0.30/1M | $2.50/1M | |
| gemini-2.5-flash-image | Image | $0.30/1M | $30.00/1M | |
| grok-4-1-fast-reasoning | xAI | Multimodal | $0.20/1M | $0.50/1M |
| grok-4-1-fast-non-reasoning | xAI | Multimodal | $0.20/1M | $0.50/1M |
| grok-4-fast-reasoning | xAI | Multimodal | $0.20/1M | $0.50/1M |
| grok-4-fast-non-reasoning | xAI | Multimodal | $0.20/1M | $0.50/1M |
| grok-4-0709 | xAI | Multimodal | $3.00/1M | $15.00/1M |
| grok-3-mini | xAI | Multimodal | $0.30/1M | $0.50/1M |
| grok-3 | xAI | Multimodal | $3.00/1M | $15.00/1M |
| deepseek-v3-2-251201 | Deepseek | Text | $0.28/1M | $0.43/1M |
| deepseek-v3-1-terminus | Deepseek | Text | $0.57/1M | $1.71/1M |
| deepseek-r1-250528 | Deepseek | Text | $0.57/1M | $2.29/1M |
| deepseek-v3-250324 | Deepseek | Text | $0.28/1M | $1.14/1M |
| qwen3-max | Qwen | Text | $0.91/1M | $3.66/1M |
| qwen-plus | Qwen | Text | $0.11/1M | $1.14/1M |
| qwen-flash | Qwen | Text | $0.02/1M | $0.21/1M |
| qwen-turbo | Qwen | Text | $0.04/1M | $0.43/1M |
| qwen3-235b-a22b | Qwen | Text | $0.29/1M | $2.86/1M |
| doubao-seed-1-8-251228 | Doubao | Text | $0.11/1M | $1.14/1M |
| doubao-seed-1-6-251015 | Doubao | Text | $0.09/1M | $0.86/1M |
| doubao-seed-1-6-vision-250815 | Doubao | Vision | $0.11/1M | $1.14/1M |
| doubao-seedance-1-5-pro-251215 | Doubao | Video | $2.29/1M | $0.00/1M |
| doubao-seedream-4-5-251128 | Doubao | Image | $0.04/1M | $0.00/1M |
| doubao-seedream-4-0-250828 | Doubao | Image | $0.03/1M | $0.00/1M |
curl https://api.r2a.hk/v1/chat/completions \
-H "Authorization: Bearer YOUR_KEY" \
-d '{"model": "gpt-5.2", "messages": [{"role": "user", "content": "Hello"}]}'from openai import OpenAI
client = OpenAI(api_key="KEY", base_url="https://api.r2a.hk/v1")
resp = client.chat.completions.create(model="gpt-5.2", messages=[{"role":"user","content":"Hi"}])import OpenAI from 'openai';
const client = new OpenAI({ apiKey: 'KEY', baseURL: 'https://api.r2a.hk/v1' });
const resp = await client.chat.completions.create({ model: 'gpt-5.2', messages: [{role:'user'}] });config := openai.DefaultConfig("KEY")
config.BaseURL = "https://api.r2a.hk/v1"
client := openai.NewClientWithConfig(config)Uptime SLA
Latency
Support
Ownership